Description | A spectacular group one links shaped by nature, lies along the massive cliff tops of the Pacific Coast adjacent to Botany Bay with breathtaking views. Strict dress code. Open Comp. Thur $70 Corporate Golf Mon, Wed, Fri price on request. |
Address |
Jennifer Street
Little Bay NSW 2035 Australia |
Directions | (Follow Anzac Pde 15km S towards La Perouse) |
Club Phone | (02) 9326 8000 |
Golf Phone | (02) 9326 8009 |
Fax | (02) 9311 3321 |
admin@stmichaelsgolf.com.au | |
Website | www.stmichaelsgolf.com.au |
PGA Professionals | John Serhan, Neil Sarkies, Chris Rose |
Hire | Clubs $75, Buggies $5, Carts $50 |
Practice | Practice putting, chipping, Cullen's driving range |
Club House | Function room and restaurant overlooks the golf course and the coast line, bar, bistro, locker room facilities |
Green Fees | $100 |
Best Green Fee Guarantee |
Guide users are able to access any Green Fee Deal that may be offered for limited times via Internet 'deal providers'. Simply ask at time of booking, pay the Deal Price and present Guide when you play. click here for details ![]() |
Course information sourced from the 2020 edition of The GOLF Course Guide, Click here for details
Course | ST MICHAEL'S |
Holes | 18 |
Par | 72 |
AMCR | 73 |
Length | 6335 |
Slope (max) | 138 |
GCG Ranking † | 33 |
Design Rank † | 39 |
Aesthetics Rank † | 26 |
Designer | Michael Moran, C.W. Cole |
Latest available Course Rankings from The Golf Course Guide click here for details.
Back to Sydney & Environs