Course Design (40% weighting): How each hole presents an enjoyable, even thrilling challenge to golfers of all abilities from scratch markers to high handicappers and shorter hitters. The variety of different holes that make up the course, and the variety of shots that they require to test every facet of your game. How well the course exploits the ‘best’ set and sequence of holes the land offers, and how well the routing takes the golfer on a journey of discovery. The strategic design of each hole - where hazards come into play, reward for risk takers of an easier subsequent shot, with a more difficult shot or possibly an additional stroke for those who choose to play safely.
Courses that offer higher handicappers an exciting test will find themselves rated better in this Guide, and courses that are really only playable by low markers will be ranked lower. Courses with two separate 18s considered as two courses; where 27 holes available, the “best” 18 selected.
| 2025 DESIGN RANK | COURSE | STATE | 2024 DESIGN RANK |
| 1 | CAPE WICKHAM | TAS | 1 |
| 2 | BARNBOUGLE DUNES | TAS | 2 |
| 3 | OCEAN DUNES | TAS | 3 |
| 4 | THE DUNES | VIC | 5 |
| 5 | BARNBOUGLE LOST FARM | TAS | 4 |
| 6 | ST ANDREWS BEACH | VIC | 6 |
| 7 | BARWON HEADS | VIC | 7 |
| 8 | JOONDALUP - QUARRY/DUNES | WA | 9 |
| 9 | MOONAH LINKS - LEGENDS | VIC | 12 |
| 10 | THIRTEENTH BEACH - BEACH | VIC | 10 |
| 11 | MAGENTA SHORES | NSW | 13 |
| 12 | THE CUT | WA | 15 |
| 13 | BONVILLE | NSW | 11 |
| 14 | KENNEDY BAY | WA | 14 |
| 15 | PORTSEA | VIC | 16 |
| 16 | PACIFIC DUNES | NSW | 18 |
| 17 | LONSDALE LINKS | VIC | 17 |
| 18 | PORT FAIRY | VIC | 20 |
| 19 | HAMILTON ISLAND | QLD | 19 |
| 20 | MOONAH LINKS - OPEN | VIC | 27 |
| 21 | BROOKWATER | QLD | 23 |
| 22 | LINKS HOPE ISLAND | QLD | 28 |
| 23 | CAPRICORN | QLD | 22 |
| 24 | ST MICHAEL'S | NSW | 25 |
| 25 | SANCTUARY LAKES | VIC | 24 |
| 26 | CURLEWIS | VIC | 32 |
| 27 | SETTLERS RUN | VIC | 30 |
| 28 | BOUGLE RUN | TAS | 34 |
| 29 | NAROOMA | NSW | 33 |
| 30 | THE VINES | WA | 26 |
| 31 | SANDY LINKS | VIC | 41 |
| 32 | ROSEBUD - NORTH | VIC | 35 |
| 33 | MEADOW SPRINGS | WA | 42 |
| 34 | PACIFIC HARBOUR | QLD | 37 |
| 35 | PALMER COOLUM | QLD | 36 |
| 36 | TASMANIA | TAS | 40 |
| 37 | MOUNT COMPASS | SA | 46 |
| 38 | THE VINTAGE | NSW | 38 |
| 39 | LINKS LADY BAY | SA | 31 |
| 40 | PELICAN WATERS | QLD | nr |
| 41 | THIRTEENTH BEACH - CREEK | VIC | 43 |
| 42 | GLADES | QLD | 45 |
| 43 | MURRAY DOWNS | VIC | nr |
| 44 | STONECUTTERS RIDGE | NSW | 50 |
| 45 | KALGOORLIE | WA | 49 |
| 46 | MOLLYMOOK - HILLTOP | NSW | nr |
| 47 | EYNESBURY | VIC | nr |
| 48 | ARALUEN | WA | nr |
| 49 | BLACK BULL | VIC | nr |
| 50 | YARRAWONGA - MURRAY | VIC | nr |
| nr means outside Top 50 |
We invite your feedback, email us or have your say on Facebook
