Description | Championship coastal links style course. A challenging layout with breathtaking views over water. Undulating to gently hilly tree lined fairways, strategic bunkering surrounding the large and quick rolling greens. The third hole was recently rated the 3rd most picturesque Par 5 in Australia and is often compared to the finishing hole at Pebble Beach. If visiting Hobart, Tasmania Golf Club is a must do. Strict dress code. Bookings essential. |
Address |
Tasman Highway
Barilla Bay TAS 7170 Australia |
Directions | (About 1km past Airport turn-off) |
Club Phone | (03) 6248 5098 |
Golf Phone | (03) 6248 5138 |
Fax | (03) 6248 5658 |
golf@tasmaniagolfclub.com.au | |
Website | www.tasmaniagolfclub.com.au |
PGA Professional | Nick White |
Hire | Clubs $25, Buggies $5, Carts $40 |
Practice | Practice driving range and huge practice putting green |
Club House | licensed restaurnat and bar, function and corporate days welcome, locker room with showers |
Green Fees | $75 ($50pp for a group of Four or more with Guide outside competition times, bookings essential). Please call the club for details of current special offers. |
Saving | $100 Savings available to users of The GOLF Course Guide. |
Best Green Fee Guarantee |
Guide users are able to access any Green Fee Deal that may be offered for limited times via Internet 'deal providers'. Simply ask at time of booking, pay the Deal Price and present Guide when you play. click here for details ![]() |
Course information sourced from the 2020 edition of The GOLF Course Guide, Click here for details
Course | TASMANIA |
Holes | 18 |
Par | 72 |
AMCR | 73 |
Length | 6200 |
Slope (max) | 129 |
GCG Ranking † | 45 |
Design Rank † | 45 |
Aesthetics Rank † | 24 |
Designer | Al Howard |
Latest available Course Rankings from The Golf Course Guide click here for details.
Back to Tasmania