Course Aesthetics (20% weighting): The obvious beauty of the setting and also that very subjective quality of ambience and tranquillity that allows the golfer to lose himself in his environment.
|
2025 AES RANK |
COURSE | STATE |
2024 AES RANK |
| 1 | CAPE WICKHAM | TAS | 1 |
| 2 | BARNBOUGLE DUNES | TAS | 2 |
| 3 | OCEAN DUNES | TAS | 4 |
| 4 | BARNBOUGLE LOST FARM | TAS | 3 |
| 5 | HAMILTON ISLAND | QLD | 6 |
| 6 | BONVILLE | NSW | 5 |
| 7 | BARWON HEADS | VIC | 8 |
| 8 | KALGOORLIE | WA | 9 |
| 9 | BOUGLE RUN | TAS | 7 |
| 10 | THE DUNES | VIC | 10 |
| 11 | ST ANDREWS BEACH | VIC | 12 |
| 12 | JOONDALUP - QUARRY/DUNES | WA | 11 |
| 13 | THE CUT | WA | 13 |
| 14 | THIRTEENTH BEACH - BEACH | VIC | 16 |
| 15 | NAROOMA | NSW | 15 |
| 16 | MAGENTA SHORES | NSW | 17 |
| 17 | LONSDALE LINKS | VIC | 18 |
| 18 | MOONAH LINKS - LEGENDS | VIC | 21 |
| 19 | FLINDERS | VIC | 19 |
| 20 | CAPE SCHANCK | VIC | 24 |
| 21 | PORT FAIRY | VIC | 22 |
| 22 | LONG REEF | NSW | 26 |
| 23 | ST MICHAEL'S | NSW | 25 |
| 24 | TASMANIA | TAS | 23 |
| 25 | KOORALBYN VALLEY | QLD | 29 |
| 26 | KENNEDY BAY | WA | 20 |
| 27 | LINKS LADY BAY | SA | 27 |
| 28 | ALICE SPRINGS | NT | 28 |
| 29 | MOONAH LINKS - OPEN | VIC | 32 |
| 30 | BROOKWATER | QLD | 31 |
| 31 | RACV HEALESVILLE | VIC | nr |
| 32 | THE VINTAGE | NSW | 43 |
| 33 | ARALUEN | WA | 39 |
| 34 | PELICAN WATERS | QLD | 50 |
| 35 | LINKS HOPE ISLAND | QLD | 35 |
| 36 | DUNTRYLEAGUE | NSW | 33 |
| 37 | MEADOW SPRINGS | WA | 30 |
| 38 | ALBANY | WA | nr |
| 39 | PACIFIC DUNES | NSW | nr |
| 40 | QUEENSCLIFF | VIC | 45 |
| 41 | MOUNT COMPASS | SA | 34 |
| 42 | MURRAY DOWNS | VIC | 40 |
| 43 | WARRNAMBOOL | VIC | 36 |
| 44 | PORTSEA | VIC | 42 |
| 45 | YARRAWONGA - MURRAY | VIC | 38 |
| 46 | MORNINGTON | VIC | 46 |
| 47 | LEONGATHA | VIC | 47 |
| 48 | BRIBIE ISLAND | QLD | nr |
| 49 | GLADES | QLD | 48 |
| 50 | HORSHAM | VIC | nr |
| nr means outside Top 50 |
We invite your feedback, email us or have your say on Facebook
